Cover policy by country
Please use the search function for quick access to a specific country or bank.
CRC : Country Risk Category
0 : smallest risk*, 7 : highest risk
HI = High-income OECD and eurozone countries*
*premiums partly as per market prices
CC : Consensus Category (according to gross national product per capita):
Max. credit period for CC1: 5 years (or 8.5 wi th prior notification)
Max. credit period for CC2: 10 years
Cover Policy:
ST : Short Term: Tenor of credit below 2 years
M/L = Medium/Long Term: Tenor of credit 2 years or more
Letter Rating: S&P rating scale
AAA : prime, AA+ ... CC, C, D : in default
SOV : central banks (sovereign, public)
SOV+ : better than sovereign, 10% reduction on premium for SOV
CC : Commercial category
CC0 : same as public, no del credere surcharge, CC5: highest del credere surcharge
| Country | CRC | CC | Sovereign | Banks | Corporates | Sustainable Lending |
||||||
| ST | MLT | ST | MLT | ST | MLT | |||||||
| Afghanistan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Albania | 4 | 2 | open | open | open | open | cover with restrictions | cover with restrictions | No | |||
| Algeria | 5 | 2 | open | open | open | open | cover with restrictions | cover with restrictions | No | |||
| Angola | 6 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Antigua and Barbuda | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Argentina | 7 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover by exception | cover by exception | No | |||
| Armenia | 6 | 2 | open | open | open | open | cover with restrictions | cover with restrictions | No | |||
| Aruba | 4 | 1 | open | cover with restrictions | open | open | cover with restrictions | cover with restrictions | No | |||
| Australia | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Austria | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Azerbaijan | 4 | 2 | open | open | open | open | open | open | No | |||
| Bahamas | 4 | 2 | open | open | open | open | open | open | No | |||
| Bahrain | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Bangladesh | 6 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Barbados | 4 | 2 | open | open | open | open | open | open | No | |||
| Belarus | 7 | 2 | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | No | |||
| Belgium | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Belize | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Benin | 6 | 2 | currently off cover | currently off cover | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Bhutan | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Bolivia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Bosnia and Herzegovina | 6 | 2 | open | cover with restrictions | open | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Botswana | 3 | 2 | open | open | open | open | open | open | No | |||
| Brazil | 4 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Banco Bradesco S.A. | ||||||||||||
| - Banco Santander (Brasil) S.A. | ||||||||||||
| - Banco do Brasil S.A. | ||||||||||||
| - Itau Unibanco S.A. | ||||||||||||
| Brunei Darussalam | 2 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Bulgaria | 2 | 2 | open* | open | open* | open | open* | open | No | |||
| Burkina Faso | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Burundi | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Cabo Verde | 5 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Cambodia | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Cameroon | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Canada | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Central African Republic | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Chad | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Chile | HI | 1 | open | open | open | open | open | open | No | |||
| China | 2 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Bank of China Limited | ||||||||||||
| - Bank of Communications | ||||||||||||
| - China CITIC Bank Corporation | ||||||||||||
| - China Construction Bank Corp. | ||||||||||||
| - Industrial and Commercial Bank of China (ICBC) | ||||||||||||
| Colombia | 4 | 2 | open | open | open | open | open | open | No | |||
| Congo, Rep. | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Costa Rica | 3 | 2 | open | open | open | open | open | open | No | |||
| Cote d'Ivoire | 5 | 2 | open | open | open | open | open | open | Yes | |||
| Croatia | HI | 2 | open* | open | open* | open | open* | open | No | |||
| Cuba | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Curaçao | 5 | 2 | open | cover with restrictions | open | open | cover with restrictions | cover with restrictions | No | |||
| Cyprus | HI | 2 | open* | open | open* | open | open* | open | No | |||
| Czech Republic | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Democratic Republic of the Con | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Denmark | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Djibouti | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Dominican Republic | 4 | 2 | open | open | open | open | open | open | No | |||
| Ecuador | 6 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Egypt | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| El Salvador | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Equatorial Guinea | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Eritrea | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Estonia | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Eswatini | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Ethiopia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Fiji Islands | 5 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Finland | HI | 1 | open* | open | open* | open | open* | open | No | |||
| France | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Gabon | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Gambia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Georgia | 5 | 2 | open | cover with restrictions | open | cover with restrictions | open | cover with restrictions | No | |||
| Germany | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Ghana | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Great Britain | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Greece | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Grenada | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Guatemala | 4 | 2 | open | open | open | open | open | open | No | |||
| Guinea | 7 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover by exception | cover by exception | No | |||
| Guinea-Bissau | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Guyana | 5 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Haiti | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Honduras | 5 | 2 | open | cover with restrictions | open | open | cover with restrictions | cover with restrictions | No | |||
| Hong Kong | 2 | 2 | open | open | open | open | open | open | No | |||
| Hungary | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Iceland | HI | 1 | open* | open | open* | open | open* | open | No | |||
| India | 3 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Bank of Baroda | ||||||||||||
| - Canara Bank | ||||||||||||
| - ICICI Bank Limited | ||||||||||||
| Indonesia | 3 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Bank Central Asia | ||||||||||||
| - PT Bank Mandiri (Persero) | ||||||||||||
| - PT Bank Rakyat Indonesia | ||||||||||||
| Iran | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Iraq | 7 | 2 | cover with restrictions | cover with restrictions | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Ireland | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Israel | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Italy | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Jamaica | 5 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Japan | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Jordan | 5 | 2 | open | open | open | open | open | open | No | |||
| Kazakhstan | 5 | 2 | open | open | open | open | open | open | No | |||
| Kenya | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Korea (North) | 7 | 2 | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | No | |||
| Korea (South) | HI | 1 | open | open | open | open | open | open | No | |||
| Kosovo | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Kuwait | 2 | 2 | open | open | open | open | open | open | No | |||
| Kyrgyzstan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Laos | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Latvia | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Lebanon | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Lesotho | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Liberia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Libya | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Liechtenstein | HI | 2 | open* | open | open* | open | open* | open | No | |||
| Lithuania | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Luxembourg | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Macao | 2 | 2 | open | open | open | open | open | open | No | |||
| Madagascar | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Malawi | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Malaysia | 2 | 2 | open | open | open | open | open | open | No | |||
| Maldives | 7 | 2 | cover by exception | cover by exception | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Mali | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Malta | HI | 2 | open* | open | open* | open | open* | open | No | |||
| Mauritania | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Mauritius | 3 | 2 | open | open | open | open | open | open | No | |||
| Mexico | 3 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Banamex - Banco Nacional de Mexico S.A. | ||||||||||||
| - Banco Santander SA | ||||||||||||
| Moldova | 7 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Mongolia | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Montenegro | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Morocco | 3 | 2 | open | open | open | open | open | open | No | |||
| Mozambique | 7 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Myanmar | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Namibia | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Nepal | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Netherlands | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Netherlands Antilles | 5 | 2 | open | cover with restrictions | open | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| New Zealand | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Nicaragua | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Niger | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Nigeria | 6 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| North Macedonia | 5 | 2 | open | open | open | open | open | open | No | |||
| Norway | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Oman | 4 | 2 | open | open | open | open | open | open | No | |||
| Pakistan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Panama | 4 | 2 | open | open | open | open | open | open | No | |||
| Papua New Guinea | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Paraguay | 4 | 2 | open | open | open | open | open | open | No | |||
| Peru | 3 | 2 | open | open | open | open | open | open | No | |||
| Philippines | 3 | 2 | open | open | open | open | open | open | No | |||
| Poland | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Portugal | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Qatar | 2 | 2 | open | open | open | open | open | open | No | |||
| Romania | 3 | 2 | open* | open | open* | open | open* | open | No | |||
| Russia | 7 | 2 | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | No | |||
| Rwanda | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| São Tomé and Príncipe | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Saudi Arabia | 2 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Saudi British Bank | ||||||||||||
| Senegal | 7 | 2 | cover by exception | cover by exception | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Serbia | 4 | 2 | open | open | open | open | open | open | No | |||
| Seychelles | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Sierra Leone | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Singapore | 0 | 2 | open | open | open | open | open | open | No | |||
| Slovakia | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Slovenia | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Solomon Islands | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | Yes | |||
| Somalia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| South Africa | 4 | 2 | open | open | open | open | open | open | No | |||
| South Sudan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Spain | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Sri Lanka | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| St. Kitts and Nevis | 7 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| St. Vincent and the Grenadines | 5 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Sudan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Suriname | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Sweden | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Syria | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Taiwan (Chinese Taipei) | 2 | 2 | open | open | open | open | open | open | No | |||
| Tajikistan | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Tanzania | 6 | 2 | open | open | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Thailand | 3 | 2 | open | open | open | open | open | open | No | |||
| Bank | ||||||||||||
| - Export-Import Bank of Thailand | ||||||||||||
| - Kasikornbank PCL | ||||||||||||
| Timor-Leste | 6 | 2 | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | no policy fixed | No | |||
| Togo | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Trinidad and Tobago | 3 | 2 | open | open | open | open | open | open | No | |||
| Tunisia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Turkey | 5 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | No | |||
| Bank | ||||||||||||
| - Akbank T.A.S. | ||||||||||||
| - ING Bank A.S. | ||||||||||||
| - Kuveyt Turk Katilim Bankasi A.S. | ||||||||||||
| - T.C. Ziraat Bankasi A.S. | ||||||||||||
| - Türkiye Finans Katilim Bankasi AS | ||||||||||||
| - Türkiye Is Bankasi A.S. | ||||||||||||
| - Yapi Ve Kredi Bankasi A.S. | ||||||||||||
| Turkmenistan | 7 | 2 | cover with restrictions | cover with restrictions | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Uganda | 6 | 2 | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | cover with restrictions | Yes | |||
| Ukraine | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| United Arab Emirates | 2 | 2 | open | open | open | open | open | open | No | |||
| United States | HI | 1 | open* | open | open* | open | open* | open | No | |||
| Uruguay | 3 | 2 | open | open | open | open | open | open | No | |||
| Uzbekistan | 5 | 2 | open | open | open | open | cover with restrictions | cover with restrictions | No | |||
| Venezuela | 7 | 2 | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | currently off cover | No | |||
| Vietnam | 4 | 2 | open | open | open | open | open | open | No | |||
| West Bank and Gaza | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Yemen | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||
| Zambia | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | Yes | |||
| Zimbabwe | 7 | 2 | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | cover by exception | No | |||


